MODULE CALENDAR 2025/26
Level 1 : Certificate in Biblical Studies
Code |
yEAR |
MODULES IN CERTIFICATE IN BIBLICAL STUDIES |
Start Date |
End Date |
No of Lessons |
|---|---|---|---|---|---|
| BSHMN | Year 1 | Hermeneutics (interpretation) | 11/09/2025 | 2/10/2025 | 4 |
| BSLSF | Year 1 | Lifestyle of Faith | 9/10/2025 | 23/10/2025 | 3 |
| AUTUMN HALF TERM | 25/10/2025 | 02/11/2025 | |||
| BSLSF | Year 1 | Lifestyle of Faith | 6/11/2025 | 6/11/2025 | 1 |
| BSHSP | Year 1 | Holy Spirit 1 | 13/11/2025 | 4/12/2025 | 4 |
| BSTNJ | Year 1 | The Name of Jesus | 11/12/2025 | 18/12/2025 | 2 |
| CHRISTMAS BREAK | 19/12/2025 | 04/01/2026 | |||
| BSTNJ | Year 1 | The Name of Jesus | 08/01/2026 | 15/01/2026 | 2 |
| BSBLC | Year 1 | Blood Covenant | 22/01/2026 | 12/02/2026 | 4 |
| SPRING HALF TERM | 14/02/2026 | 22/02/2026 | |||
| BSCTH | Year 1 | Christ the Healer | 26/02/2026 | 19/03/2026 | 4 |
| BSROR | Year 1 | Reality of Righteousness | 26/03/2026 | 26/03/2026 | 1 |
| EASTER BREAK | 27/03/2026 | 13/04/2026 | |||
| BSROR | Year 1 | Reality of Righteousness | 16/04/2026 | 30/04/2026 | 1 |
| BSPPR | Year 1 | Principles of Prayer | 7/05/2026 | 21/05/2026 | 3 |
| SUMMER HALF TERM | 22/05/2026 | 01/06/2026 | |||
| BSPPR | Year 1 | Principles of Prayer | 4/06/2026 | 4/06/2026 | 1 |
| BSDVE | Year 1 | Divine Economics | 11/06/2026 | 2/07/2026 | 4 |
| BSGKM | Year 1 | Gospel of the Kingdom | 9/07/2026 | 23/07/2026 | 3 |
| SUMMER BREAK | 24/07/2026 | 01/09/2026 | |||
Level 2 - Certificate in Ministry Foundation
Code |
YEAR |
MODULES IN CERTIFICATE IN MINISTRY FOUNDATION |
Start Date |
End Date |
No of Lessons |
|---|---|---|---|---|---|
| MFNTS | Year 2 | New Testament Survey | 18/09/2025 | 18/09/2025 | 1 |
| MFBBD | Year 2 | Basic Bible Doctrines | 25/09/2025 | 16/10/2025 | 4 |
| MFNTS | Year 2 | New Testament Survey | 23/10/2025 | 23/10/2025 | 1 |
| AUTUMN HALF TERM | 25/10/2025 | 02/11/2025 | |||
| MFNTS | Year 2 | New Testament Survey | 06/11/2025 | 13/11/2025 | 2 |
| MFBOA | Year 2 | Book of Acts | 20/11/2025 | 11/12/2025 | 4 |
| MFEIM | Year 2 | Excellence in Ministry | 18/12/2025 | 18/12/2025 | 1 |
| CHRISTMAS BREAK | 19/12/2025 | 04/01/2026 | |||
| MFEIM | Year 2 | Excellence in Ministry | 08/01/2026 | 22/01/2026 | 3 |
| MFSLD | Year 2 | Servant Leadership | 29/01/2026 | 12/02/2026 | 3 |
| SPRING HALF TERM | 14/02/2026 | 22/02/2026 | |||
| MFMEV | Year 2 | Mission and Evangelism | 26/02/2026 | 19/03/2026 | 4 |
| MFTCF | Year 2 | Christian Family | 26/03/2026 | 26/03/2026 | 1 |
| EASTER BREAK | 27/03/2026 | 13/04/2026 | |||
| MFTCF | Year 2 | The Christian Family | 16/04/2026 | 30/04/2026 | 3 |
| MFPDP | Year 2 | Sermon Preparation | 07/05/2026 | 21/05/2026 | 3 |
| SUMMER HALF TERM | 22/05/2026 | 01/06/2026 | |||
| MFPDP | Year 2 | Sermon preparation | 04/06/2026 | 04/06/2026 | 1 |
| MFSMP | Year 2 | Personal Development | 11/06/2026 | 02/07/2026 | 4 |
| MFSPP | Year 2 | Sermon Presentation | 16/07/2026 | 1 | |
| SUMMER BREAK | 24/07/2026 |

